Robert-James Sales, Inc.
Robert-James Sales, Inc.
A554 Welded Stainless Steel Tubing

A 554
Standard Specification For
Welded Stainless Steel Mechanical Tubing

Overview

1.1 This specification covers welded stainless steel tubing for mechanical applications where appearance, mechanical properties, or corrosion resistance is needed.

1.2 This specification covers as-welded or cold-reduced mechanical tubing in sizes to 16 in. (406.4 mm) outside diameter, inclusive (for round tubing) and in wall thicknesses 0.020 in. (0.51 mm) and over.

1.3 Tubes shall be furnished in one of the following shapes as specified by the purchaser: round, square, rectangular, or special.

1.4 Supplementary requirements of an optional nature are provided and when desired shall be so stated in the order.

1.5 Values stated in inch-pound units, in accordance with the specifications, are to be regarded as the standard.

 

Tube Gauge for ASTM A554    Round

O.D./In. Wall/In. Wt./Ft.
.500 .049
.236
.625 .035
.221
.750 .065 .476
.875 .035 .314
1.000 .049 .498
1.000 .065 .649
1.000 .083 .813
1.250 .049 .629
1.250 .065 .823
1.500 .035 .548
1.500 .065 .996
O.D./In. Wall/In. Wt./Ft.
1.625 .065 1.083
1.750 .035 .641
1.750 .120 2.090
1.875 .049 .956
2.000 .035 .735
2.000 .049 1.021
2.000 .065 1.343
2.250 .049 1.152
2.500 .049 1.283
3.000 .065 2.030
4.000 .065 2.730

 

Tube Gauge for ASTM A554    Square

O.D./In. Wall/In. Wt./Ft.
.750 x .750 .065
.605
.750 x .750 .120 1.028
1.000 x 1.000 .049 .634
1.000 x 1.000 .065 .827
1.000 x 1.000 .083 1.035
1.000 x 1.000 .120 1.436
1.250 x 1.250 .065 1.047
1.250 x 1.250 .083 1.317
1.250 x 1.250 .120 1.844
1.500 x 1.500 .065 1.268
1.500 x 1.500 .083 1.599
1.500 x 1.500 .120 2.252
1.500 x 1.500 .180 3.230
1.750 x 1.750 .120 2.660
2.000 x 2.000 .065 1.710
2.000 x 2.000 .083 2.164
2.000 x 2.000 .120 3.050
2.000 x 2.000 .180 4.136
2.000 x 2.000 .250 5.410
O.D./In. Wall/In. Wt./Ft.
2.500 x 2.500 .083 2.730
2.500 x 2.500 .120 3.900
2.500 x 2.500 .180 5.352
3.000 x 3.000 .083 3.290
3.000 x 3.000 .109 4.250
3.000 x 3.000 .120 4.750
3.000 x 3.000 .180 6.578
3.000 x 3.000 .250 8.810
4.000 x 4.000 .120 6.460
4.000 x 4.000 .180 9.351
4.000 x 4.000 .250 12.210
5.000 x 5.000 .250 16.350
6.000 x 6.000 .250 19.020
6.000 x 6.000 .375 27.120
6.000 x 6.000 .500 38.123
8.000 x 8.000 .250 26.528
8.000 x 8.000 .375 39.291
8.000 x 8.000 .500 51.721

 

Tube Gauge for ASTM A554    Rectangular

O.D./In. Wall/In. Wt./Ft.
.750 x 1.500 .065
.937
1.000 x 1.500 .083 1.317
1.000 x 2.000 .065 1.270
1.000 x 2.000 .120 2.252
1.000 x 3.000 .065 1.710
1.500 x 2.500 .065 1.710
1.500 x 3.000 .120 3.480
2.000 x 3.000 .120 3.900
2.000 x 3.000 .180 5.352
O.D./In. Wall/In. Wt./Ft.
2.000 x 4.000 .120 4.750
2.000 x 4.000 .180 6.578
2.000 x 4.000 .250 8.810
2.000 x 5.000 .180 8.060
2.000 x 6.000 .180 9.420
2.000 x 6.000 .250 12.210
3.000 x 4.000 .120 5.610
4.000 x 6.000 .180 11.900
4.000 x 6.000 .250 15.620
4.000 x 6.000 .375 23.994
4.000 x 6.000 .500 31.324

 

Specification Tolerances for ASTM A554

Call People Dedicated to Quality

800-666-0088 • Buffalo, NY (HQ)
800-777-2008 • Chicago, IL
800-777-0820 • Cleveland, OH
800-777-1858 • Cranbury, NJ
800-777-2008 • Greenville, WI
800-777-0510 • Indianapolis, IN
800-725-1839 • Los Angeles, CA
877-886-9010 • Phoenix, AZ
800-565-5525 • Raleigh/Durham, NC
800-777-2260 • Salt Lake City, UT
800-777-0510 • Springfield, MO
800-777-1355 • Stockton, CA
800-666-0088 • Tavenier, FL

Robert-James Sales, Inc.
The contents of this website are presented for information purposes only, and while effort has been made to ensure their accuracy, they are not to be contrived as warranties or guarantees, expressed or implied, regarding the products or services described herein or their use or applicability. All sales are governed by our terms and conditions, which are available on request. We reserve the right to modify or improve the designs or specifications of our products at any time without notice. Always verify that you have the most recent product specifications or other documentation prior to the installation of these products.

eRGB.biz
©2023 Robert-James Sales, Inc.